Rounds
This page shows every target archery round recognised by Archery GB. Details of further rounds, such as Field, Clout and Flight are available in the Archery GB Rules of Shooting.
GNAS Indoor Rounds
These rounds use 10 zone scoring (Inner Gold 10, Outer Gold 9, Inner Red 8, Outer Red 7… Inner White 2, Outer White 1) except the Worcester which uses a special target which scores 5, 4 ,3, 2, 1. The Vegas uses three targets which must be shot in order and score 10, 9, 8, 7, 6.
Round | Distance | Dozens | Face | Max Score |
---|---|---|---|---|
Bray I | 20yd | 2½ | 40cm | 300 |
Bray II | 25yd | 2½ | 60cm | 300 |
Stafford | 30m | 6 | 80cm | 720 |
Portsmouth | 20yd | 5 | 60cm | 600 |
Worcester | 20yd | 5 | 16” Special | 300 |
Vegas | 18m | 5 | 40cm Special | 600 |
WA Indoor Rounds
These rounds are defined by World Archery (WA), archery’s international governing body. 10-zone scoring is used and they may be shot using full-size faces or triple faces which which do not extend beyond the 6 ring. When using triple faces, one arrow is shot at each face in an end of three arrows. The Match Round is always shot on triple faces.
Round | Distance | Dozens | Face | Max Score |
---|---|---|---|---|
WA 18m | 18m | 5 | 40cm | 600 |
WA 25m | 25m | 5 | 60cm | 600 |
WA Combined | 25m | 5 | 60cm | 1200 |
18m | 5 | 40cm | ||
Match Round | 18m | 1 | 40cm | 120 |
GNAS Outdoor Imperial Rounds
These rounds use 5 zone scoring (Gold 9, Red 7, Blue 5, Black 3, White 1). The furthest distance is shot first so, for example, if you were shooting a York you would shoot 6 dozen arrows at 100 yards, then 4 dozen at 80 yards, then 2 dozen at 60 yards (then probably go to the pub).
Round | 122cm Face | Max Score | |
---|---|---|---|
Distance | Dozens | ||
York | 100yd | 6 | 1296 |
80yd | 4 | ||
60yd | 2 | ||
Hereford | 80yd | 6 | 1296 |
60yd | 4 | ||
50yd | 2 | ||
Bristol I | 80yd | 6 | 1296 |
60yd | 4 | ||
50yd | 2 | ||
Bristol II | 60yd | 6 | 1296 |
50yd | 4 | ||
40yd | 2 | ||
Bristol III | 50yd | 6 | 1296 |
40yd | 4 | ||
30yd | 2 | ||
Bristol IV | 40yd | 6 | 1296 |
30yd | 4 | ||
20yd | 2 | ||
Bristol V | 30yd | 6 | 1296 |
20yd | 4 | ||
10yd | 2 | ||
St. George | 100yd | 3 | 972 |
80yd | 3 | ||
60yd | 3 | ||
Albion | 80yd | 3 | 972 |
60yd | 3 | ||
50yd | 3 | ||
Windsor | 60yd | 3 | 972 |
50yd | 3 | ||
40yd | 3 | ||
Short Windsor | 50yd | 3 | 972 |
40yd | 3 | ||
30yd | 3 | ||
Junior Windsor | 40yd | 3 | 972 |
30yd | 3 | ||
20yd | 3 | ||
Short Junior Windsor | 30yd | 3 | 972 |
20yd | 3 | ||
10yd | 3 | ||
New Western | 100yd | 4 | 864 |
80yd | 4 | ||
Long Western | 80yd | 4 | 864 |
60yd | 4 | ||
Western | 60yd | 4 | 864 |
50yd | 4 | ||
Short Western | 50yd | 4 | 864 |
40yd | 4 | ||
Junior Western | 40yd | 4 | 864 |
30yd | 4 | ||
Short Junior Western | 30yd | 4 | 864 |
20yd | 4 | ||
American | 60yd | 2½ | 810 |
50yd | 2½ | ||
40yd | 2½ | ||
St. Nicholas | 40yd | 4 | 756 |
30yd | 3 | ||
New National | 100yd | 4 | 648 |
80yd | 2 | ||
Long National | 80yd | 4 | 648 |
60yd | 2 | ||
National | 60yd | 4 | 648 |
50yd | 2 | ||
Short National | 50yd | 4 | 648 |
40yd | 2 | ||
Junior National | 40yd | 4 | 648 |
30yd | 2 | ||
Short Junior National | 30yd | 4 | 648 |
20yd | 2 | ||
New Warwick | 100yd | 2 | 432 |
80yd | 2 | ||
Long Warwick | 80yd | 2 | 432 |
60yd | 2 | ||
Warwick | 60yd | 2 | 432 |
50yd | 2 | ||
Short Warwick | 50yd | 2 | 432 |
40yd | 2 | ||
Junior Warwick | 40yd | 2 | 432 |
30yd | 2 | ||
Short Junior Warwick | 30yd | 2 | 432 |
20yd | 2 |
GNAS Outdoor Metric Rounds
Like the indoor rounds, 10 zone scoring is used. Again, the furthest distance is shot first so a Metric I is 3 dozen at 70m, then 3 dozen at 60m, then 3 dozen at 50m, then 3 dozen at 30m. Note also that 122cm faces are used for the long distances (70m and 60m in this case) and 80cm faces for shorter distances (50m and 30m).
Round | 122cm Face | 80cm Face | Max Score | ||
---|---|---|---|---|---|
Distance | Dozens | Distance | Dozens | ||
Metric I | 70m | 3 | 50m | 3 | 1440 |
60m | 3 | 30m | 3 | ||
Metric II | 60m | 3 | 40m | 3 | 1440 |
50m | 3 | 30m | 3 | ||
Metric III | 50m | 3 | 30m | 3 | 1440 |
40m | 3 | 20m | 3 | ||
Metric IV | 40m | 3 | 20m | 3 | 1440 |
30m | 3 | 10m | 3 | ||
Metric V | 30m | 3 | 15m | 3 | 1440 |
20m | 3 | 10m | 3 | ||
Long Metric (Gentlemen) | 90m | 3 | 720 | ||
70m | 3 | ||||
Long Metric (Ladies) | 70m | 3 | 720 | ||
60m | 3 | ||||
Long Metric I | 70m | 3 | 720 | ||
60m | 3 | ||||
Long Metric II | 60m | 3 | 720 | ||
50m | 3 | ||||
Long Metric III | 50m | 3 | 720 | ||
40m | 3 | ||||
Long Metric IV | 40m | 3 | 720 | ||
30m | 3 | ||||
Long Metric V | 30m | 3 | 720 | ||
20m | 3 | ||||
Short Metric I | 50m | 3 | 720 | ||
30m | 3 | ||||
Short Metric II | 40m | 3 | 720 | ||
30m | 3 | ||||
Short Metric III | 30m | 3 | 720 | ||
20m | 3 | ||||
Short Metric IV | 20m | 3 | 720 | ||
10m | 3 | ||||
Short Metric V | 15m | 3 | 720 | ||
10m | 3 | ||||
Half Metric I | 70m | 1½ | 50m | 1½ | 720 |
60m | 1½ | 30m | 1½ | ||
Half Metric II | 60m | 1½ | 40m | 1½ | 720 |
50m | 1½ | 30m | 1½ | ||
Half Metric III | 50m | 1½ | 30m | 1½ | 720 |
40m | 1½ | 20m | 1½ | ||
Half Metric IV | 40m | 1½ | 20m | 1½ | 720 |
30m | 1½ | 10m | 1½ | ||
Half Metric V | 30m | 1½ | 15m | 1½ | 720 |
20m | 1½ | 10m | 1½ |
WA Outdoor Rounds
These rounds are defined by World Archery (WA), archery’s international governing body. 10-zone scoring is used and distances are shot in order from longest to shortest as for GNAS metric rounds.
Round | 122cm Face | 80cm Face | Max Score | ||
---|---|---|---|---|---|
Distance | Dozens | Distance | Dozens | ||
WA 1440 (Gentlemen) | 90m | 3 | 50m | 3 | 1440 |
70m | 3 | 30m | 3 | ||
WA 1440 (Ladies) | 70m | 3 | 50m | 3 | 1440 |
60m | 3 | 30m | 3 | ||
WA 1440 (Cadet Ladies) | 60m | 3 | 40m | 3 | 1440 |
50m | 3 | 30m | 3 | ||
Half WA 1440 (Gentlemen) | 90m | 1½ | 50m | 1½ | 720 |
70m | 1½ | 30m | 1½ | ||
Half WA 1440 (Ladies) | 70m | 1½ | 50m | 1½ | 720 |
60m | 1½ | 30m | 1½ | ||
Half WA 1440 (Cadet Ladies) | 60m | 1½ | 40m | 1½ | 720 |
50m | 1½ | 30m | 1½ | ||
WA 900 | 60m | 2½ | 900 | ||
50m | 2½ | ||||
40m | 2½ | ||||
WA 70m | 70m | 6 | 720 | ||
WA 60m | 60m | 6 | 720 | ||
WA Standard Round | 50m | 3 | 720 | ||
30m | 3 | ||||
Olympic Round | 70m | 1 | 120 |